2007 FINAL SCORES AND STATISTICS
--------------------------------
MATCH 2007 2008
POINTS STARTING STARTING
MATCH # 1 2 3 4 5 6 7 8 TAKEN HCP HCP
------- -- -- -- -- -- -- -- -- ------ -------- --------
** 1
KOZIK 48 48 42 47 43 49 44 0 2.5 8 9
EDMUNDS 49 51 49 48 0 46 49 0 3.0 13 12
VESPREMI 51 51 53 49 49 48 0 0 1.0 9 14
MASSERING 54 0 57 50 54 58 0 0 0.5 16 18
** 2
FORD 40 0 42 44 43 47 43 0 2.5 5 6
BECHTOL R. 42 46 45 39 41 41 41 0 3.5 2 6
HARRISON 44 50 51 43 45 0 48 0 4.5 11 10
HENDERSHOT 50 50 53 0 50 48 0 0 3.5 13 14
** 3
AVERY 0 0 45 47 42 40 44 0 3.0 10 7
MCKEOWN 45 51 47 48 42 42 47 0 2.0 9 9
LADEBAUCHE 50 49 45 44 47 45 49 0 1.0 8 11
GREEN G. 49 48 0 46 47 46 0 0 3.5 13 11
** 4
IRWIN 0 45 48 39 46 43 47 0 1.5 7 8
T. DOUMANIAN 56 48 0 46 51 52 0 0 1.5 14 13
B. DOUMANIAN 49 50 51 48 48 52 51 0 3.5 19 14
MILLER 49 53 51 50 50 53 52 0 3.5 13 15
** 5
CHATZKA 54 0 42 49 49 45 51 0 2.0 10 11
HAMILTON 49 49 45 43 51 49 52 0 1.5 9 12
POOLE 52 47 0 53 50 49 48 0 4.0 13 13
KENNAN W. 62 57 59 54 55 54 59 0 1.0 21 20
** 6
HAARALA 45 46 43 43 43 43 46 0 6.0 7 8
MICHAELIS 45 50 51 50 0 0 52 0 2.0 16 13
PANTALONE 51 55 52 52 50 50 53 0 4.5 15 15
NALBANDIAN 59 58 60 63 0 58 61 0 1.0 29 23
** 7
WHITED A. 42 43 41 40 38 44 40 0 3.0 3 5
GILBERT H. 43 48 52 45 0 0 45 0 2.0 9 9
COLLETT 0 49 43 44 47 0 49 0 2.5 11 10
BUONO 48 0 55 51 53 51 48 0 1.5 14 14
** 8
CAMACHO C. 40 44 39 40 38 46 46 0 4.0 6 5
SEBASTIAN 45 41 44 48 44 52 45 0 5.0 10 9
WALTERS 44 48 43 46 48 0 44 0 3.5 8 9
THEIL B. 49 55 48 48 56 46 54 0 2.5 13 14
MATCH 2007 2008
POINTS STARTING STARTING
MATCH # 1 2 3 4 5 6 7 8 TAKEN HCP HCP
------- -- -- -- -- -- -- -- -- ------ -------- --------
** S
DILLON 45 44 0 0 0 0 0 0 0.5 0 3
MONROE 40 0 0 0 40 0 39 0 2.0 2 4
T. HUNTER 0 0 46 40 0 0 0 0 0.0 7 6
BUSATTI 0 0 0 0 0 56 0 0 0.0 8 8
DREES 0 48 0 0 0 49 0 0 0.5 9 10
BARGAMIAN P. 0 0 0 0 41 0 0 0 1.0 10 10
WADE 0 0 0 0 0 0 0 0 1.0 12 12
MALL 0 0 50 0 50 0 45 0 1.0 9 12
FRANAS 0 51 0 0 0 0 0 0 0.5 13 13
JOYCE 0 0 0 0 54 0 0 0 0.0 15 15
MANN R. 0 0 0 0 0 0 0 0 0.0 15 15
B. BOHN 54 52 0 0 0 0 0 0 0.5 16 16